QUANTITIES OF USE WEAR TYPES | |||||||||||||
Type/Tipo* | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Early Black/Temprano negro | |||||||||||||
n | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
% | -- | 33 | 33 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | |
Early Clear/Temprano claro | |||||||||||||
n | -- | 2 | -- | 2 | 1 | 1 | 1 | -- | -- | 1 | 1 | -- | 9 |
% | -- | 22 | -- | 22 | 11 | 11 | 11 | -- | -- | 11 | 11 | -- | |
Late Black/Tardío negro | |||||||||||||
n | 3 | 64 | 15 | 10 | 26 | 2 | 3 | 10 | 12 | 4 | 7 | -- | 156 |
% | 2 | 41 | 10 | 6 | 17 | 1 | 2 | 6 | 8 | 3 | 4 | -- | |
Late Clear/Tardío claro | |||||||||||||
n | 1 | 115 | 31 | 16 | 40 | 7 | 19 | 21 | 43 | 5 | 6 | 2 | 306 |
% | <1 | 38 | 10 | 5 | 13 | 2 | 6 | 7 | 14 | 2 | 2 | 1 | |
* 1=Contiguous, 2=Overlapping, 3=Truncated, 5=Irregularly Spaced, 6=Crushing, 7=Abrasion, 9=Continuous Slicing, 10=Rounded & Dull, 11=Very Acute Flake Removals, 12=Whittled, 13=Deep Scallops, 14=Grinding Abrasion |