BLACK AND CLEAR USE WEAR TYPES FOR THE ENTIRE OBSIDIAN ASSEMBLAGE | |||||||||||||
Type/Tipo* | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
Black/Negro | |||||||||||||
n | 6 | 134 | 34 | 22 | 51 | 11 | 3 | 29 | 26 | 12 | 13 | 1 | 343 |
% | 2 | 39 | 10 | 6 | 15 | 3 | 1 | 8 | 8 | 3 | 4 | <1 | |
Clear/Claro | |||||||||||||
n | 4 | 238 | 68 | 33 | 77 | 22 | 27 | 57 | 27 | 12 | 12 | 3 | 580 |
% | 1 | 41 | 12 | 6 | 13 | 4 | 5 | 10 | 5 | 2 | 2 | 1 | |
* 1=Contiguous, 2=Overlapping, 3=Truncated, 5=Irregularly Spaced, 6=Crushing, 7=Abrasion, 9=Continuous Slicing, 10=Rounded & Dull, 11=Very Acute Flake Removals, 12=Whittled, 13=Deep Scallops, 14=Grinding Abrasion |